Prices last updated: October 30, 2026
How much does Burger King cost where you live? Most Burger Kings are franchised and set their own prices, so we read the public online ordering menus of 48 Burger King restaurants in 32 states and Washington, D.C. and compared the same items everywhere. A Whopper cost $6.29 at the typical restaurant, from $5.39 in Oklahoma City, OK to $9.19 in Chicago, IL. 35 of 48 restaurants charged less than $7.
Burger King prices at a glance
| Item | Typical price | Lowest | Highest |
|---|---|---|---|
| Whopper | $6.29 | $5.39 | $9.19 |
| Whopper Meal (medium) | $11.19 | $9.54 | $18.19 |
| Double Whopper | $7.99 | $6.99 | $11.69 |
| Whopper Jr. | $3.69 | $2.89 | $6.49 |
| Bacon King | $8.99 | $7.69 | $13.19 |
| Original Chicken Sandwich | $5.89 | $5.09 | $8.99 |
| Royal Crispy Chicken | $5.99 | $5.39 | $9.99 |
| Chicken Fries (8 pc) | $4.39 | $3.69 | $6.99 |
| French Fries (medium) | $3.49 | $2.79 | $4.59 |
| Cheeseburger | $2.69 | $1.99 | $3.99 |
Lower-median pickup price across 48 Burger King restaurants in 32 states and Washington, D.C., October 2026.
Burger King prices in 48 cities
One restaurant per city, sorted by the price of a Whopper. Tap a heading to sort by another item.
| City | Whopper | Whopper Meal (M) | Whopper Jr. | Original Chicken | 8 pc Chicken Fries | Medium Fries |
|---|---|---|---|---|---|---|
| Oklahoma City, OK | $5.39 | $9.54 | $3.09 | $5.09 | $3.99 | $2.84 |
| Columbus, OH | $5.69 | $10.49 | $3.99 | $5.79 | $3.99 | $3.19 |
| Indianapolis, IN | $5.69 | $10.49 | $3.59 | $5.59 | $3.79 | $3.29 |
| Detroit, MI | $5.79 | $10.59 | $3.39 | $5.59 | $3.79 | $3.69 |
| El Paso, TX | $5.79 | $10.49 | $3.39 | $5.29 | $4.19 | $3.19 |
| Birmingham, AL | $5.89 | $10.69 | $2.99 | $5.49 | $3.99 | $2.99 |
| Atlanta, GA | $5.99 | $10.69 | $3.59 | $5.89 | $4.19 | $3.29 |
| Austin, TX | $5.99 | $10.19 | $2.99 | $5.29 | $3.99 | $2.89 |
| Boise, ID | $5.99 | $10.88 | $3.59 | $5.49 | $3.99 | $3.49 |
| Charlotte, NC | $5.99 | $10.79 | $3.39 | $5.79 | $3.99 | $3.29 |
| Cleveland, OH | $5.99 | $10.84 | $3.79 | $5.99 | $4.19 | $3.39 |
| Houston, TX | $5.99 | $9.99 | $2.89 | $5.29 | $3.99 | $2.79 |
| Las Vegas, NV | $5.99 | $10.69 | $3.69 | $5.99 | $3.99 | $3.39 |
| Memphis, TN | $5.99 | $10.79 | $3.59 | $5.79 | $3.99 | $3.39 |
| Nashville, TN | $5.99 | $10.79 | $3.59 | $5.69 | $3.69 | $3.49 |
| Pittsburgh, PA | $5.99 | $10.79 | $3.49 | $5.49 | $3.79 | $3.49 |
| Salt Lake City, UT | $5.99 | $10.88 | $3.59 | $5.49 | $3.99 | $3.49 |
| San Antonio, TX | $5.99 | $10.19 | $3.19 | $5.69 | $4.19 | $2.99 |
| Albuquerque, NM | $6.19 | $9.89 | $2.89 | $6.19 | $3.99 | $2.89 |
| Jacksonville, FL | $6.19 | $11.59 | $3.89 | $5.99 | $4.49 | $3.49 |
| New Orleans, LA | $6.19 | $10.49 | $3.69 | $5.59 | $3.99 | $2.99 |
| Raleigh, NC | $6.19 | $11.29 | $3.89 | $6.29 | $4.99 | $3.49 |
| Tampa, FL | $6.19 | $10.79 | $3.99 | $5.49 | $4.49 | $3.39 |
| Dallas, TX | $6.29 | $10.49 | $2.99 | $5.99 | $3.99 | $2.89 |
| Omaha, NE | $6.29 | $11.19 | $3.59 | $5.89 | $4.59 | $3.59 |
| Kansas City, MO | $6.39 | $12.19 | $3.49 | $6.49 | $4.49 | $3.79 |
| Minneapolis, MN | $6.39 | $11.19 | $3.59 | $5.89 | $4.49 | $3.59 |
| Richmond, VA | $6.39 | $11.19 | $3.99 | $6.39 | $4.39 | $3.59 |
| St. Louis, MO | $6.39 | $11.19 | $3.99 | $5.89 | $4.59 | $3.79 |
| Baltimore, MD | $6.49 | $11.49 | $3.59 | $5.79 | $3.99 | $3.39 |
| Phoenix, AZ | $6.49 | $11.59 | $4.49 | $5.79 | $4.99 | $3.59 |
| Boston, MA | $6.59 | $11.79 | $3.59 | $6.09 | $4.99 | $3.79 |
| Miami, FL | $6.59 | $11.69 | $3.79 | $5.89 | $4.49 | $3.49 |
| Denver, CO | $6.89 | $11.59 | $3.89 | $6.39 | $4.89 | $3.69 |
| Milwaukee, WI | $6.99 | $12.35 | $4.09 | $5.99 | $3.99 | $3.59 |
| Sacramento, CA | $7.19 | $12.69 | $4.69 | $6.79 | $4.69 | $3.99 |
| Orlando, FL | $7.30 | $11.65 | $4.35 | $6.49 | $5.47 | $3.85 |
| Anchorage, AK | $7.49 | $13.49 | $4.49 | $6.79 | $5.49 | $4.29 |
| San Diego, CA | $7.59 | $12.59 | $4.49 | $6.79 | $4.99 | $4.29 |
| Philadelphia, PA | $7.69 | $11.99 | $4.49 | $7.69 | $5.19 | $4.09 |
| Washington, DC | $7.69 | $10.69 | $4.19 | $6.59 | $4.99 | $3.59 |
| Los Angeles, CA | $7.99 | $12.49 | $4.59 | $6.99 | $4.99 | $3.99 |
| Portland, OR | $8.19 | $13.39 | $4.59 | $6.99 | $6.19 | $3.89 |
| San Francisco, CA | $8.19 | $14.29 | $4.49 | $6.79 | $4.49 | $4.59 |
| New York, NY | $8.29 | $12.89 | $5.69 | $7.79 | $6.69 | $3.99 |
| Seattle, WA | $8.49 | $13.79 | $4.89 | $7.29 | $6.59 | $4.19 |
| Honolulu, HI | $8.99 | $14.69 | $4.99 | $8.99 | $6.59 | $3.99 |
| Chicago, IL | $9.19 | $18.19 | $6.49 | $8.19 | $6.99 | $4.49 |
Pickup prices from Burger King’s online ordering menu for one restaurant in each city, checked in October 2026. Delivery prices in the BK app and delivery apps are higher.
Why Burger King prices vary
Burger King suggests prices, but franchisees, who run almost every U.S. Burger King, decide what to charge. Prices are usually highest in big coastal cities, Chicago, Hawaii and Alaska, at airports and travel plazas, and lowest in the South and Midwest. Deals vary the least: the $5 Duo and $7 Trio and the family bundles were the same price at almost every restaurant we checked.
- Cheapest way to eat: the value menu items and the $5 Duo.
- Best deal for a family: the bundles, from $16.99 for the Burger Bundle.
- Pickup vs. delivery: delivery prices in the BK app were about 30% higher than pickup prices at the same restaurant.
- Use the app: the BK app shows your restaurant’s exact prices plus coupons in the Offers tab.
Burger King prices FAQ
How much is a Whopper at Burger King?
About $6.29 at a typical U.S. restaurant. In the 48 restaurants we checked it ranged from $5.39 in Oklahoma City, OK to $9.19 in Chicago, IL. A medium Whopper Meal was about $11.19.
Why is Burger King more expensive in some cities?
Almost all Burger Kings are franchised, and each franchisee sets prices to cover local wages, rent and taxes, so prices are usually higher in big cities, airports, Hawaii and Alaska.
Is Burger King cheaper than McDonald's?
It depends on the restaurant, but Burger King runs more app coupons, such as BOGO and free-with-purchase offers, and its $5 Duo and $7 Trio make it one of the cheaper burger chains for a quick meal.