Prices last updated: October 30, 2026
Burger King burgers start at about $2.29 for a Hamburger and $2.69 for a Cheeseburger, and go up to about $9.59 for a Texas Double Whopper. The Whopper costs about $6.29, or $11.19 as a medium meal. Here are typical prices from 48 U.S. restaurants and official calories for every burger on the menu.
Burger King burger prices
| Item | Price | Meal | Calories |
|---|---|---|---|
| Whopper | $6.29 | $11.19 | 710 |
| Double Whopper | $7.99 | $12.69 | 980 |
| Triple Whopper | $9.49 | $14.29 | 1,250 |
| Texas Whopper | $7.99 | $13.09 | 850 |
| Texas Double Whopper | $9.59 | $14.19 | 1,120 |
| Impossible Whopper Plant-based | $7.29 | $12.09 | 670 |
| Whopper Jr. $5 Duo / $7 Trio | $3.69 | $8.59 | 340 |
| Double Whopper Jr. | $4.59 | $9.19 | 450 |
| BBQ Bacon Whopper Jr. | $4.49 | $8.99 | 390 |
| Bacon King | $8.99 | $13.65 | 1,260 |
| Hamburger | $2.29 | — | 260 |
| Cheeseburger | $2.69 | — | 300 |
| Double Cheeseburger | $3.89 | $8.69 | 460 |
| Bacon Cheeseburger $5 Duo / $7 Trio | $3.39 | — | 350 |
| Bacon Double Cheeseburger | $4.59 | $9.49 | 500 |
| Rodeo Burger | $2.59 | — | 340 |
| Rodeo Cheeseburger | $2.99 | — | 380 |
| Rodeo Double Cheeseburger | $4.09 | $8.98 | 530 |
| Texas Whopper Jr. | $4.99 | $9.79 | 420 |
| Impossible Texas Whopper | $8.99 | $13.79 | 810 |
| Game Day Pretzel Burger Limited time | $8.89 | $13.49 | 920 |
Typical U.S. prices, last checked October 30, 2026. Prices vary by location. How we check prices.
Typical pickup prices across 48 U.S. Burger King restaurants, October 2026. Meal prices are for a medium meal with fries and a soft drink.
Which Burger King burger should you order?
- The classic: the Whopper, a quarter pound of flame-grilled beef with tomato, lettuce, mayo, ketchup, pickles and onion.
- More beef: the Double Whopper or Triple Whopper.
- Bacon and cheese: the Bacon King, or the smaller Bacon Double Cheeseburger.
- A little spicy: the Texas Whopper, with jalapeños, bacon, cheese and mustard.
- Plant-based: the Impossible Whopper.
- Cheapest: the Hamburger, Cheeseburger, Rodeo Burger and Whopper Jr.
Whopper meal prices
A meal adds fries and a soft drink. At typical prices a medium meal saves about a dollar or more compared with buying the burger, medium fries and a medium drink separately.
| Item | Item alone | Meal price | You save |
|---|---|---|---|
| Whopper | $6.29 | $11.19 | $1.48 |
| Double Whopper | $7.99 | $12.69 | $1.68 |
| Triple Whopper | $9.49 | $14.29 | $1.58 |
| Texas Whopper | $7.99 | $13.09 | $1.28 |
| Texas Double Whopper | $9.59 | $14.19 | $1.78 |
| Impossible Whopper | $7.29 | $12.09 | $1.58 |
| Whopper Jr. | $3.69 | $8.59 | $1.48 |
| Double Whopper Jr. | $4.59 | $9.19 | $1.78 |
| BBQ Bacon Whopper Jr. | $4.49 | $8.99 | $1.88 |
| Bacon King | $8.99 | $13.65 | $1.72 |
| Double Cheeseburger | $3.89 | $8.69 | $1.58 |
| Bacon Double Cheeseburger | $4.59 | $9.49 | $1.48 |
| Rodeo Double Cheeseburger | $4.09 | $8.98 | $1.49 |
| Texas Whopper Jr. | $4.99 | $9.79 | $1.58 |
| Impossible Texas Whopper | $8.99 | $13.79 | $1.58 |
| Game Day Pretzel Burger | $8.89 | $13.49 | $1.78 |
Medium meals add medium fries and a medium soft drink (breakfast meals add medium hash browns and a medium coffee). Savings compare the meal with buying the same items separately at typical prices.
Burger calories
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Bacon King | 1,260 | 84 | 58 | 69 | 2,330 |
| Triple Whopper | 1,250 | 82 | 57 | 78 | 1,380 |
| Texas Double Whopper | 1,120 | 74 | 56 | 64 | 2,200 |
| Double Whopper | 980 | 62 | 57 | 56 | 1,320 |
| Game Day Pretzel Burger | 920 | 51 | 68 | 46 | 1,920 |
| Texas Whopper | 850 | 54 | 56 | 42 | 2,130 |
| Impossible Texas Whopper | 810 | 47 | 64 | 41 | 2,370 |
| Whopper | 710 | 42 | 57 | 34 | 1,250 |
| Impossible Whopper | 670 | 35 | 64 | 32 | 1,490 |
| Rodeo Double Cheeseburger | 530 | 29 | 41 | 28 | 900 |
| Bacon Double Cheeseburger | 500 | 29 | 31 | 30 | 1,210 |
| Double Cheeseburger | 460 | 25 | 31 | 27 | 1,040 |
| Double Whopper Jr. | 450 | 28 | 30 | 25 | 630 |
| Texas Whopper Jr. | 420 | 26 | 29 | 21 | 1,080 |
| BBQ Bacon Whopper Jr. | 390 | 23 | 32 | 19 | 770 |
| Rodeo Cheeseburger | 380 | 17 | 41 | 17 | 720 |
| Bacon Cheeseburger | 350 | 17 | 30 | 19 | 980 |
| Whopper Jr. | 340 | 19 | 30 | 15 | 630 |
| Rodeo Burger | 340 | 13 | 40 | 15 | 520 |
| Cheeseburger | 300 | 14 | 30 | 16 | 810 |
| Hamburger | 260 | 10 | 29 | 14 | 600 |
Nutrition is approximate, based on Burger King's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
A Whopper has 710 calories and a Whopper Jr. 340. The heaviest burgers are the Bacon King and Triple Whopper, at about 1,250 calories each. Ordering without mayo cuts about 100 to 150 calories from any Whopper. See all Burger King calories.
Burger deals
A Whopper Jr. and the Bacon Cheeseburger are choices in the $5 Duo and $7 Trio, the family bundles include Whoppers and Cheeseburgers, and the BK app regularly has BOGO Whopper and $3.99 Whopper Wednesday offers. See all Burger King deals.
Burger King burgers FAQ
How much is a Whopper?
About $6.29 at a typical U.S. Burger King, or $11.19 as a medium meal. In our sample it ranged from $5.39 to $9.19.
What is the cheapest burger at Burger King?
The Hamburger, about $2.29, followed by the Rodeo Burger ($2.59) and the Cheeseburger ($2.69).
What is the biggest burger at Burger King?
The Triple Whopper, with three quarter-pound patties and 1250 calories, and the Bacon King, with 1260 calories.